BUICK | ||||
Modell | Baujahr | Motor | ||
CENTURY | 73 - 77 | |||
ELECTRA | 73 - 76 | |||
REGAL | 73 - 77 | |||
ROADMASTER | 91 - 96 | |||
CADILLAC | ||||
Modell | Baujahr | Motor | ||
FLEETWOOD | 86 | |||
CHEVROLET | ||||
Modell | Baujahr | Motor | ||
BEL AIR | 65 - 75 | |||
BISCAYNE | 65 - 72 | |||
C10 PICKUP | 65 - 86 | |||
C10 SUBURBAN | 67 - 86 | |||
C10 SUBURBAN | 67 - 86 | |||
CAPRICE | 66 - 96 | |||
D18 BLAZER | 82 - 86 | |||
EL CAMINO | 76 - 77 | |||
G20 VAN | 69 - 95 | |||
G20 VAN | 69 - 95 | |||
IMPALA | 65 - 85 | |||
K10 PICKUP | 65 - 86 | |||
K10 PICKUP | 65 - 86 | |||
K10 SUBURBAN | 67 - 86 | |||
K5 BLAZER 2WD | 69 - 82 | |||
K5 BLAZER 4WD | 69 - 91 | |||
K5 BLAZER 4WD | 69 - 91 | |||
MONTE CARLO | 70 - 77 | |||
R10 PICKUP | 87 | |||
R10 SUBURBAN | 87 - 91 | |||
S10 BLAZER 2WD | 94 | |||
S10 BLAZER 4WD | 94 | |||
S10 PICKUP 2WD | 94 - 2004 | |||
S10 PICKUP 4WD | 94 - 2002 | |||
S10 PICKUP 4WD | 94 - 2002 | |||
V10 PICKUP | 87 | |||
V10 PICKUP | 87 | |||
V10 SUBURBAN | 87 - 91 | |||
CHRYSLER® | ||||
Modell | Baujahr | Motor | ||
NEW YORKER | 74 - 79 | |||
NEWPORT | 74 - 81 | |||
DODGE | ||||
Modell | Baujahr | Motor | ||
B100/150 VAN | 72 - 94 | |||
B1500 VAN | 95 - 98 | |||
B200/250 VAN | 80 - 94 | |||
B2500 VAN | 95 - 98 | |||
B300/350 VAN | 90 - 94 | |||
B3500 VAN | 95 - 98 | |||
CHALLENGER | 74 | |||
CHARGER | 71 - 74 | |||
CORONET | 71 - 76 | |||
CORONET | 71 - 76 | |||
D100/150 PICKUP | 72 - 93 | |||
D200/250 PICKUP | 70 - 93 | |||
DAKOTA | 97 - 2010 | |||
DART | 73 - 76 | |||
DURANGO | 98 - 2003 | |||
NITRO | 2007 - 2008 | |||
RAM1500 PICKUP | 94 - 2006 | |||
RAM1500 VAN | 99 - 2003 | |||
RAM1500 VAN | 99 - 2003 | |||
RAM2500 PICKUP | 94 - 2002 | |||
RAM2500 VAN | 99 - 2002 | |||
RAM3500 VAN | 99 - 2003 | |||
RAMCHARGER | 79 - 93 | |||
RAMCHARGER | 79 - 93 | |||
W200/250 PICKUP | 75 - 93 | |||
FORD | ||||
Modell | Baujahr | Motor | ||
AEROSTAR | 90 - 97 | |||
BRONCO I | 83 - 96 | |||
E100/150 VAN | 83 - 2006 | |||
E250 VAN | 83 - 89 | |||
EXPLORER | 91 - 2005 | |||
F100/150 PICKUP | 83 - 2003 | |||
F100/150 PICKUP | 83 - 2003 | |||
F100/150 PICKUP | 83 - 2003 | 256-2 | ||
F250 PICKUP | 86 - 89 | |||
MUSTANG | 2005 - 2014 | |||
RANGER | 84 - 2008 | |||
GMC | ||||
Modell | Baujahr | Motor | ||
G2500 VAN | 69 - 95 | |||
JEEP® | ||||
Modell | Baujahr | Motor | ||
CHEROKEE | 91 - 2008 | |||
LINCOLN | ||||
Modell | Baujahr | Motor | ||
TOWN CAR | 90 - 2010 | |||
OLDSMOBILE | ||||
Modell | Baujahr | Motor | ||
88 | 73 - 76 | |||
CUSTOM CRUISER | 91 | |||
CUTLASS | 73 - 77 | |||
PLYMOUTH | ||||
Modell | Baujahr | Motor | ||
FURY | 73 - 76 | |||
ROAD RUNNER | 73 - 74 | |||
VALIANT | 73 - 76 | |||
PONTIAC | ||||
Modell | Baujahr | Motor | ||
BONNEVILLE | 71 - 79 | |||
LE MANS | 73 | |||
Alle Angaben ohne Gewähr. |