CHEVROLET | ||||
Modell | Baujahr | Motor | ||
BEL AIR | 65 - 75 | 396 | ||
BEL AIR | 65 - 75 | 402 | ||
BEL AIR | 65 - 75 | 427 | ||
BEL AIR | 65 - 75 | 454 | ||
BEL AIR | 65 - 75 | 454-Y | ||
BISCAYNE | 65 - 72 | 396 | ||
BISCAYNE | 65 - 72 | 402 | ||
BISCAYNE | 65 - 72 | 427 | ||
BISCAYNE | 65 - 72 | 454 | ||
BROOKWOOD | 69 - 72 | 396 | ||
BROOKWOOD | 69 - 72 | 402 | ||
BROOKWOOD | 69 - 72 | 427 | ||
BROOKWOOD | 69 - 72 | 454 | ||
C10 PICKUP | 68 - 86 | 396 | ||
C10 PICKUP | 68 - 86 | 402 | ||
C10 PICKUP | 68 - 86 | 454 | ||
C10 PICKUP | 68 - 86 | 454-S | ||
C10 PICKUP | 68 - 86 | 454-W | ||
C10 PICKUP | 68 - 86 | 454-Z | ||
C10 SUBURBAN | 68 - 80 | 396 | ||
C10 SUBURBAN | 68 - 80 | 402 | ||
C10 SUBURBAN | 68 - 80 | 454 | ||
C10 SUBURBAN | 68 - 80 | 454-S | ||
C10 SUBURBAN | 68 - 80 | 454-W | ||
C10 SUBURBAN | 68 - 80 | 454-Z | ||
C20 PICKUP | 68 - 86 | 396 | ||
C20 PICKUP | 68 - 86 | 402 | ||
C20 PICKUP | 68 - 86 | 454 | ||
C20 PICKUP | 68 - 86 | 454-S | ||
C20 PICKUP | 68 - 86 | 454-W | ||
C20 PICKUP | 68 - 86 | 454-Z | ||
C20 SUBURBAN | 68 - 86 | 396 | ||
C20 SUBURBAN | 68 - 86 | 402 | ||
C20 SUBURBAN | 68 - 86 | 454 | ||
C20 SUBURBAN | 68 - 86 | 454-S | ||
C20 SUBURBAN | 68 - 86 | 454-W | ||
C20 SUBURBAN | 68 - 86 | 454-Z | ||
C30 PICKUP | 68 - 86 | 396 | ||
C30 PICKUP | 68 - 86 | 402 | ||
C30 PICKUP | 68 - 86 | 454 | ||
C30 PICKUP | 68 - 86 | 454-S | ||
C30 PICKUP | 68 - 86 | 454-W | ||
C30 PICKUP | 68 - 86 | 454-Z | ||
CAMARO | 67 - 72 | 396 | ||
CAMARO | 67 - 72 | 402 | ||
CAPRICE | 66 - 76 | 396 | ||
CAPRICE | 66 - 76 | 402 | ||
CAPRICE | 66 - 76 | 427 | ||
CAPRICE | 66 - 76 | 454 | ||
CAPRICE | 66 - 76 | 454-S | ||
CAPRICE | 66 - 76 | 454-Y | ||
CHEVELLE | 65 - 75 | 396 | ||
CHEVELLE | 65 - 75 | 402 | ||
CHEVELLE | 65 - 75 | 454 | ||
CHEVELLE | 65 - 75 | 454-Y | ||
CORVETTE | 65 - 74 | 396 | ||
CORVETTE | 65 - 74 | 427 | ||
CORVETTE | 65 - 74 | 454 | ||
CORVETTE | 65 - 74 | 454-Z | ||
EL CAMINO | 66 - 75 | 396 | ||
EL CAMINO | 66 - 75 | 402 | ||
EL CAMINO | 66 - 75 | 454 | ||
EL CAMINO | 66 - 75 | 454-Y | ||
G20 VAN | 74 - 76 | 454-S | ||
G20 VAN | 74 - 76 | 454-Z | ||
G30 VAN | 76 - 79 | 454-S | ||
IMPALA | 65 - 76 | 396 | ||
IMPALA | 65 - 76 | 402 | ||
IMPALA | 65 - 76 | 427 | ||
IMPALA | 65 - 76 | 454 | ||
IMPALA | 65 - 76 | 454-S | ||
IMPALA | 65 - 76 | 454-Y | ||
K10 PICKUP | 68 - 86 | 396 | ||
K10 PICKUP | 68 - 86 | 402 | ||
K10 PICKUP | 68 - 86 | 454 | ||
K10 PICKUP | 68 - 86 | 454-S | ||
K10 PICKUP | 68 - 86 | 454-W | ||
K10 SUBURBAN | 68 - 86 | 396 | ||
K10 SUBURBAN | 68 - 86 | 402 | ||
K10 SUBURBAN | 68 - 86 | 454 | ||
K10 SUBURBAN | 68 - 86 | 454-S | ||
K10 SUBURBAN | 68 - 86 | 454-W | ||
K20 PICKUP | 68 - 86 | 396 | ||
K20 PICKUP | 68 - 86 | 402 | ||
K20 PICKUP | 68 - 86 | 454 | ||
K20 PICKUP | 68 - 86 | 454-S | ||
K20 PICKUP | 68 - 86 | 454-W | ||
K20 SUBURBAN | 68 - 85 | 396 | ||
K20 SUBURBAN | 68 - 85 | 402 | ||
K20 SUBURBAN | 68 - 85 | 454 | ||
K20 SUBURBAN | 68 - 85 | 454-W | ||
K30 PICKUP | 68 - 86 | 396 | ||
K30 PICKUP | 68 - 86 | 402 | ||
K30 PICKUP | 68 - 86 | 454 | ||
K30 PICKUP | 68 - 86 | 454-S | ||
K30 PICKUP | 68 - 86 | 454-W | ||
K30 PICKUP | 68 - 86 | 454-Z | ||
K5 BLAZER 2WD | 73 - 78 | 454 | ||
K5 BLAZER 2WD | 73 - 78 | 454-S | ||
K5 BLAZER 4WD | 73 - 78 | 454 | ||
K5 BLAZER 4WD | 73 - 78 | 454-S | ||
KINGSWOOD | 69 - 72 | 396 | ||
KINGSWOOD | 69 - 72 | 402 | ||
KINGSWOOD | 69 - 72 | 427 | ||
KINGSWOOD | 69 - 72 | 454 | ||
LAGUNA | 73 | 454 | ||
MALIBU | 66 - 76 | 396 | ||
MALIBU | 66 - 76 | 402 | ||
MALIBU | 66 - 76 | 454 | ||
MONTE CARLO | 70 - 75 | 402 | ||
MONTE CARLO | 70 - 75 | 454 | ||
MONTE CARLO | 70 - 75 | 454-Y | ||
MOTORTEILE-LKW | 66 - 89 | 396 | ||
MOTORTEILE-LKW | 66 - 89 | 402 | ||
MOTORTEILE-LKW | 66 - 89 | 402-S | ||
MOTORTEILE-LKW | 66 - 89 | 402-U | ||
MOTORTEILE-LKW | 66 - 89 | 454 | ||
MOTORTEILE-LKW | 66 - 89 | 454-L | ||
MOTORTEILE-LKW | 66 - 89 | 454-S | ||
MOTORTEILE-LKW | 66 - 89 | 454-V | ||
MOTORTEILE-LKW | 66 - 89 | 454-W | ||
MOTORTEILE-LKW | 66 - 89 | 454-Y | ||
MOTORTEILE-LKW | 66 - 89 | 454-Z | ||
MOTORTEILE-PKW | 65 - 76 | 396 | ||
MOTORTEILE-PKW | 65 - 76 | 402 | ||
MOTORTEILE-PKW | 65 - 76 | 402-S | ||
MOTORTEILE-PKW | 65 - 76 | 402-U | ||
MOTORTEILE-PKW | 65 - 76 | 427 | ||
MOTORTEILE-PKW | 65 - 76 | 454 | ||
MOTORTEILE-PKW | 65 - 76 | 454-S | ||
MOTORTEILE-PKW | 65 - 76 | 454-V | ||
MOTORTEILE-PKW | 65 - 76 | 454-W | ||
MOTORTEILE-PKW | 65 - 76 | 454-Y | ||
MOTORTEILE-PKW | 65 - 76 | 454-Z | ||
NOVA | 68 - 70 | 396 | ||
P30 WOHNMOBIL | 77 - 89 | 454-S | ||
P30 WOHNMOBIL | 77 - 89 | 454-W | ||
P30 WOHNMOBIL | 77 - 89 | 454-Y | ||
R10 PICKUP | 87 - 89 | 454-W | ||
R20 PICKUP | 87 - 89 | 454-W | ||
R30 PICKUP | 87 - 88 | 454-W | ||
V10 PICKUP | 87 - 89 | 454-W | ||
V20 PICKUP | 87 - 89 | 454-W | ||
V30 PICKUP | 87 - 88 | 454-W | ||
Alle Angaben ohne Gewähr. |